19820 North 13TH Avenue 218 Phoenix, AZ 85027

$238,000
2
Beds
2
Baths
0.00
Acres
957
SQFT
249
$/SQFT
$238,000
2
Beds
2
Baths
957   sf
$249 / sf
Favorite

active
1/21
Street View

FULL REMODEL! ATTACHED GARAGE! Gorgeous, modern remodel on this North Phoenix Condo! Two full bedrooms and bathrooms with a connected garage! New Garage Door, New Water Heater, New Appliances and much more! Updates include brand new shaker cabinets, shower surrounds, counters, flooring, trim, paint and much more! Enjoy your weekends relaxing at the pool! Come see TODAY!

FULL REMODEL! ATTACHED GARAGE! Gorgeous, modern remodel on this North Phoenix Condo! Two full bedrooms and bathrooms with a connected garage! New Garage Door, New Water Heater, New Appliances and much more! Updates include brand new shaker cabinets, shower surrounds, counters, flooring, trim, paint and much more! Enjoy your weekends relaxing at the pool! Come see TODAY!

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Phoenix
  • HOA Dues
    $244/mo
  • Tax Amount
    $753
  • Status
    Active
  • Listing #
    6966267
  • Built
    1986
  • Lot Size
    0.00
  • Listed on site
    192 days
  • Listing Agent Id
    gs340
  • Builder Name
    UNKNOWN

Listed by:
Gentry Real Estate

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • Community Pool
  • Has HOA
  • Not Age Restricted

Exterior features

  • No Pool

Property History

DateDays AgoEventNew Price
Jul 2, 202619 days agoPrice decreased800 (0%)$238,000
Jun 27, 202624 days agoPrice decreased200 (0%)$238,800
May 7, 20263 mos agoPrice decreased500 (0%)$239,000
May 4, 20263 mos agoPrice decreased400 (0%)$239,500
Apr 30, 20263 mos agoPrice decreased9,000 (4%)$239,900
Apr 23, 20263 mos agoPrice decreased100 (0%)$248,900
Apr 22, 20263 mos agoPrice decreased900 (0%)$249,000
Apr 15, 20263 mos agoPrice decreased9,100 (4%)$249,900
Apr 6, 20264 mos agoPrice decreased900 (0%)$259,000
Apr 2, 20264 mos agoPrice increased900 (0%)$259,900
Mar 30, 20264 mos agoPrice decreased1,000 (0%)$259,000
Mar 16, 20264 mos agoPrice increased100 (0%)$260,000
Mar 4, 20265 mos agoPrice decreased5,000 (2%)$259,900
Feb 27, 20265 mos agoPrice decreased100 (0%)$264,900
Feb 24, 20265 mos agoPrice increased500 (0%)$265,000
Feb 23, 20265 mos agoPrice decreased400 (0%)$264,500
Feb 18, 20265 mos agoPrice decreased100 (0%)$264,900
Feb 13, 20265 mos agoPrice decreased3,500 (1%)$265,000
Feb 11, 20265 mos agoPrice decreased400 (0%)$268,500
Feb 7, 20265 mos agoPrice decreased100 (0%)$268,900
Feb 3, 20266 mos agoPrice decreased900 (0%)$269,000
Jan 30, 20266 mos agoPrice decreased9,100 (3%)$269,900
Jan 27, 20266 mos agoPrice decreased900 (0%)$279,000
Jan 23, 20266 mos agoPrice increased1,000 (0%)$279,900
Jan 22, 20266 mos agoPrice decreased100 (0%)$278,900
Jan 16, 20266 mos agoPrice decreased900 (0%)$279,000
Jan 9, 20266 mos agoNew on market$279,900
rating icon
FAIR DEAL
NEW!
Favorite

Tour This Home

Tue
21Jul
Wed
22Jul
Thu
23Jul
Fri
24Jul
Sat
25Jul
Sun
26Jul
Mon
27Jul
Tue
28Jul
Wed
29Jul
Thu
30Jul
Fri
31Jul
Sat
01Aug
Sun
02Aug
Mon
03Aug
in Person
via Video Call