4318 South REDCLIFFE Drive Gilbert, AZ 85297

$940,000
4
Beds
5
Baths
0.19
Acres
3,847
SQFT
244
$/SQFT
$940,000
4
Beds
5
Baths
3,847   sf
$244 / sf
Favorite

active
1/110
Street View

WOW! Outstanding former Model Home of over 3,800sft with Designer Upgrades is ready to move in! This Spectacular 4BR residence showcases an exquisite curb appeal with a carefully designed landscape and a 3 car garage with paver driveway. Upon entry, you'll find a spacious courtyard that allows abundant natural light to come in, ideal for relaxing in solitude with your favorite beverage. Continue to an amazing open floor outfitted with ceramic tile floors, recessed lighting, and multiple sliding glass doors to the back patio connecting the indoor with the outdoor living. Elegance & subtle modernity seamlessly mix in the living room featuring a recessed fireplace, lots of shelving for decorations, and pre-wired surround sound. The refined kitchen is equipped with stacked cabinets, tile backsplash, granite countertops, high-end SS appliances, and a massive island. The butler's pantry has a utility sink & a wine cooler. The fabulous owner's suite has a custom ceiling, outdoor access, a custom closet, and a lavish ensuite with dual granite vanity & freestanding tub. In addition, discover a bonus room and a sizable loft. The stunning backyard offers a covered patio, extended pavers, an accented stone waterfall, and a sleek, low-care landscape. This beauty truly is a dream! Act now!

WOW! Outstanding former Model Home of over 3,800sft with Designer Upgrades is ready to move in! This Spectacular 4BR residence showcases an exquisite curb appeal with a carefully designed landscape and a 3 car garage with paver driveway. Upon entry, you'll find a spacious courtyard that allows abundant natural light to come in, ideal for relaxing in solitude with your favorite beverage. Continue to an amazing open floor outfitted with ceramic tile floors, recessed lighting, and multiple sliding glass doors to the back patio connecting the indoor with the outdoor living. Elegance & subtle modernity seamlessly mix in the living room featuring a recessed fireplace, lots of shelving for decorations, and pre-wired surround sound. The refined kitchen is equipped with stacked cabinets, tile backsplash, granite countertops, high-end SS appliances, and a massive island. The butler's pantry has a utility sink & a wine cooler. The fabulous owner's suite has a custom ceiling, outdoor access, a custom closet, and a lavish ensuite with dual granite vanity & freestanding tub. In addition, discover a bonus room and a sizable loft. The stunning backyard offers a covered patio, extended pavers, an accented stone waterfall, and a sleek, low-care landscape. This beauty truly is a dream! Act now!

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Gilbert
  • HOA Dues
    $110/mo
  • Tax Amount
    $3,914
  • Status
    Active
  • Listing #
    6931673
  • Built
    2017
  • Lot Size
    0.19
  • Listed on site
    399 days
  • Monthly Condo Fee
    $110
  • Listing Agent Id
    nk086
  • Listing Brokerage
    Kosh Realty
  • Attribution Contact
  • Builder Name
    Woodside Homes

Listed by:
Kosh Realty

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Has HOA
  • Not Age Restricted

Property Features

  • Gas Utilities

Exterior features

  • No Pool
  • Patio

Style

  • Contemporary

Property History

DateDays AgoEventNew Price
Oct 23, 202621 days agoPrice decreased5,000 (1%)$940,000
Oct 15, 202629 days agoPrice decreased5,000 (1%)$945,000
Oct 9, 20261 mo agoPrice increased5,000 (1%)$950,000
Oct 3, 20261 mo agoPrice decreased3,000 (0%)$945,000
Sep 25, 20262 mos agoPrice decreased2,000 (0%)$948,000
Sep 18, 20262 mos agoPrice decreased5,000 (1%)$950,000
Sep 10, 20262 mos agoPrice decreased3,000 (0%)$955,000
Sep 4, 20262 mos agoPrice decreased2,000 (0%)$958,000
Aug 28, 20263 mos agoPrice decreased5,000 (1%)$960,000
Aug 22, 20263 mos agoPrice decreased5,000 (1%)$965,000
Aug 14, 20263 mos agoPrice decreased5,000 (1%)$970,000
Aug 7, 20263 mos agoPrice decreased3,000 (0%)$975,000
Aug 1, 20263 mos agoPrice decreased2,000 (0%)$978,000
Jul 19, 20264 mos agoPrice decreased4,000 (0%)$980,000
Jul 10, 20264 mos agoPrice decreased1,000 (0%)$984,000
Jul 7, 20264 mos agoPrice increased5,000 (1%)$985,000
Jun 13, 20265 mos agoPrice decreased3,000 (0%)$980,000
Jun 6, 20265 mos agoPrice decreased2,000 (0%)$983,000
May 30, 20266 mos agoPrice increased5,000 (1%)$985,000
May 24, 20266 mos agoPrice decreased5,000 (1%)$980,000
May 14, 20266 mos agoPrice decreased5,000 (1%)$985,000
May 7, 20266 mos agoPrice decreased9,000 (1%)$990,000
May 1, 20267 mos agoPrice decreased999 (0%)$999,000
Apr 23, 20267 mos agoPrice decreased5,001 (0%)$999,999
Apr 17, 20267 mos agoPrice increased5,000 (0%)$1,005,000
Apr 10, 20267 mos agoPrice decreased10,000 (1%)$1,000,000
Apr 3, 20267 mos agoPrice decreased5,000 (0%)$1,010,000
Mar 27, 20268 mos agoPrice decreased5,000 (0%)$1,015,000
Mar 20, 20268 mos agoPrice decreased5,000 (0%)$1,020,000
Mar 14, 20268 mos agoPrice decreased2,000 (0%)$1,025,000
Mar 6, 20268 mos agoPrice decreased1,000 (0%)$1,027,000
Feb 27, 20269 mos agoPrice decreased2,000 (0%)$1,028,000
Feb 20, 20269 mos agoPrice decreased4,000 (0%)$1,030,000
Feb 14, 20269 mos agoPrice decreased1,000 (0%)$1,034,000
Feb 6, 20269 mos agoPrice decreased3,000 (0%)$1,035,000
Jan 30, 202610 mos agoPrice decreased1,000 (0%)$1,038,000
Jan 23, 202610 mos agoPrice decreased1,000 (0%)$1,039,000
Jan 16, 202610 mos agoPrice decreased3,000 (0%)$1,040,000
Jan 9, 202610 mos agoPrice decreased2,000 (0%)$1,043,000
Jan 2, 202611 mos agoPrice decreased3,000 (0%)$1,045,000
Dec 26, 202511 mos agoPrice decreased2,000 (0%)$1,048,000
Dec 18, 202511 mos agoPrice decreased5,000 (0%)$1,050,000
Dec 12, 202511 mos agoPrice decreased5,000 (0%)$1,055,000
Dec 4, 202511 mos agoPrice decreased5,000 (0%)$1,060,000
Nov 28, 202512 mos agoPrice decreased5,000 (0%)$1,065,000
Nov 20, 202512 mos agoPrice decreased10,000 (1%)$1,070,000
Nov 15, 202512 mos agoPrice decreased10,000 (1%)$1,080,000
Oct 10, 20251 yr agoNew on market$1,090,000
rating icon
FAIR DEAL
NEW!
Favorite

Tour This Home

Fri
13Nov
Sat
14Nov
Sun
15Nov
Mon
16Nov
Tue
17Nov
Wed
18Nov
Thu
19Nov
Fri
20Nov
Sat
21Nov
Sun
22Nov
Mon
23Nov
Tue
24Nov
Wed
25Nov
Thu
26Nov
in Person
via Video Call