5102 East PIEDMONT Road C1 Phoenix, AZ 85044

$2,071/mo
3
Beds
2
Baths
8.60
Acres
1,352
SQFT
2
$/SQFT
$2,071/mo
3
Beds
2
Baths
1,352   sf
$2 / sf
Favorite

active
1/8
Street View

Follow the path to your dream lifestyle at Carlyle Townhomes, where the South Mountain Preserve provides an awe-inspiring backdrop for the Spanish-style architecture of the homes in this community. Vast greenspaces and tree-lined sidewalks create a serene setting reminiscent of an upscale beachfront resort.We offer indulgent amenities that contribute to the vacation-like experience you will have as a member of this community.

Follow the path to your dream lifestyle at Carlyle Townhomes, where the South Mountain Preserve provides an awe-inspiring backdrop for the Spanish-style architecture of the homes in this community. Vast greenspaces and tree-lined sidewalks create a serene setting reminiscent of an upscale beachfront resort.We offer indulgent amenities that contribute to the vacation-like experience you will have as a member of this community.

  • Neighborhood
  • Type
    Rental
  • Total Baths
  • County
    Maricopa
  • Area
    Phoenix
  • Status
    Active
  • Listing #
    6821759
  • Built
    1997
  • Lot Size
    8.60
  • Listed on site
    294 days
  • Listing Agent Phone
    602-694-4948
  • Builder Name
    Unknown

Listed by:
Apartment & Home Solutions

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • Community Pool
  • No HOA
  • Not Age Restricted

Exterior features

  • Has garage
  • No Pool

Property History

DateDays AgoEventNew Price
Dec 2, 20256 days agoPrice increased32 (2%)$2,071
Nov 24, 202514 days agoPrice decreased16 (1%)$2,039
Nov 18, 202520 days agoPrice decreased16 (1%)$2,055
Nov 11, 202527 days agoPrice increased34 (2%)$2,071
Nov 4, 20251 mo agoPrice decreased1 (0%)$2,037
Oct 30, 20251 mo agoPrice decreased1 (0%)$2,038
Oct 28, 20251 mo agoPrice increased70 (3%)$2,039
Oct 3, 20252 mos agoPrice decreased1 (0%)$1,969
Oct 1, 20252 mos agoPrice increased1 (0%)$1,970
Sep 26, 20252 mos agoPrice decreased1 (0%)$1,969
Sep 23, 20253 mos agoPrice decreased48 (2%)$1,970
Sep 19, 20253 mos agoPrice increased1 (0%)$2,018
Sep 16, 20253 mos agoPrice decreased17 (1%)$2,017
Sep 16, 20253 mos agoPrice decreased1 (0%)$2,034
Sep 9, 20253 mos agoPrice increased1 (0%)$2,035
Sep 5, 20253 mos agoPrice decreased1 (0%)$2,034
Sep 2, 20253 mos agoPrice increased13 (1%)$2,035
Aug 29, 20253 mos agoPrice decreased128 (6%)$2,022
Aug 26, 20253 mos agoPrice increased1 (0%)$2,150
Aug 22, 20254 mos agoPrice decreased1 (0%)$2,149
Aug 19, 20254 mos agoPrice increased82 (4%)$2,150
Aug 15, 20254 mos agoPrice increased1 (0%)$2,068
Aug 13, 20254 mos agoPrice decreased1 (0%)$2,067
Aug 12, 20254 mos agoPrice decreased144 (7%)$2,068
Aug 5, 20254 mos agoPrice increased40 (2%)$2,212
Jul 29, 20254 mos agoPrice decreased28 (1%)$2,172
Jul 2, 20255 mos agoPrice increased252 (11%)$2,200
Jul 1, 20255 mos agoPrice decreased151 (7%)$1,948
Jun 17, 20256 mos agoPrice decreased1 (0%)$2,099
Jun 16, 20256 mos agoPrice increased101 (5%)$2,100
Jun 10, 20256 mos agoPrice increased16 (1%)$1,999
Jun 10, 20256 mos agoPrice decreased17 (1%)$1,983
May 23, 20257 mos agoPrice decreased87 (4%)$2,000
May 20, 20257 mos agoPrice decreased23 (1%)$2,087
May 16, 20257 mos agoPrice decreased1 (0%)$2,110
May 13, 20257 mos agoPrice decreased1 (0%)$2,111
May 9, 20257 mos agoPrice increased1 (0%)$2,112
May 6, 20257 mos agoPrice decreased1 (0%)$2,111
May 2, 20257 mos agoPrice increased15 (1%)$2,112
Apr 25, 20258 mos agoPrice increased20 (1%)$2,097
Apr 21, 20258 mos agoPrice increased25 (1%)$2,077
Apr 11, 20258 mos agoPrice increased100 (5%)$2,052
Apr 7, 20258 mos agoPrice decreased132 (6%)$1,952
Mar 26, 20259 mos agoPrice decreased147 (7%)$2,084
Feb 16, 202510 mos agoNew on market$2,231
rating icon
FAIR DEAL
NEW!
Favorite

Tour This Home

Mon
08Dec
Tue
09Dec
Wed
10Dec
Thu
11Dec
Fri
12Dec
Sat
13Dec
Sun
14Dec
Mon
15Dec
Tue
16Dec
Wed
17Dec
Thu
18Dec
Fri
19Dec
Sat
20Dec
Sun
21Dec
in Person
via Video Call