1645 East THOMAS Road 2 Phoenix, AZ 85016

$1,256/mo
2
Beds
2
Baths
5.15
Acres
900
SQFT
1
$/SQFT
$1,256/mo
2
Beds
2
Baths
900   sf
$1 / sf
Favorite

price reduced
1/36
Street View

Enjoy a wide range of amenities in and around your new space! This unit also feature designer countertops and cabinetry, accent walls, and patios or balconies. Around the community, you can also indulge in one of our four sparkling swimming pools, complete with cabanas and shaded areas. Break a sweat in our newly renovated fitness center or take a stroll through our courtyard.

Enjoy a wide range of amenities in and around your new space! This unit also feature designer countertops and cabinetry, accent walls, and patios or balconies. Around the community, you can also indulge in one of our four sparkling swimming pools, complete with cabanas and shaded areas. Break a sweat in our newly renovated fitness center or take a stroll through our courtyard.

  • Neighborhood
  • Type
    Rental
  • Total Baths
  • County
    Maricopa
  • Area
    Phoenix
  • Status
    Active
  • Listing #
    6821457
  • Built
    1970
  • Lot Size
    5.15
  • Listed on site
    300 days
  • Listing Agent Phone
    602-694-4948
  • Builder Name
    unknown

Listed by:
Apartment & Home Solutions

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • Community Pool
  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Property History

DateDays AgoEventNew Price
Dec 11, 20251 day agoPrice decreased9 (1%)$1,256
Dec 2, 202510 days agoPrice increased26 (2%)$1,265
Nov 26, 202516 days agoPrice decreased9 (1%)$1,239
Nov 19, 202523 days agoPrice decreased5 (0%)$1,248
Nov 13, 202529 days agoPrice decreased6 (0%)$1,253
Nov 11, 20251 mo agoPrice decreased24 (2%)$1,259
Nov 4, 20251 mo agoPrice decreased23 (2%)$1,283
Oct 30, 20251 mo agoPrice decreased10 (1%)$1,306
Oct 28, 20252 mos agoPrice decreased29 (2%)$1,316
Oct 22, 20252 mos agoPrice increased1 (0%)$1,345
Oct 16, 20252 mos agoPrice decreased34 (2%)$1,344
Oct 14, 20252 mos agoPrice increased141 (10%)$1,378
Oct 9, 20252 mos agoPrice decreased1 (0%)$1,237
Oct 6, 20252 mos agoPrice increased1 (0%)$1,238
Oct 2, 20252 mos agoPrice decreased9 (1%)$1,237
Sep 30, 20252 mos agoPrice increased61 (5%)$1,246
Sep 25, 20253 mos agoPrice decreased9 (1%)$1,185
Sep 23, 20253 mos agoPrice decreased15 (1%)$1,194
Sep 16, 20253 mos agoPrice decreased34 (3%)$1,209
Sep 9, 20253 mos agoPrice decreased22 (2%)$1,243
Sep 4, 20253 mos agoPrice decreased5 (0%)$1,265
Sep 2, 20253 mos agoPrice decreased8 (1%)$1,270
Aug 28, 20254 mos agoPrice decreased14 (1%)$1,278
Aug 26, 20254 mos agoPrice increased1 (0%)$1,292
Aug 22, 20254 mos agoPrice increased7 (1%)$1,291
Aug 19, 20254 mos agoPrice increased1 (0%)$1,284
Aug 15, 20254 mos agoPrice decreased28 (2%)$1,283
Aug 12, 20254 mos agoPrice increased1 (0%)$1,311
Aug 8, 20254 mos agoPrice increased8 (1%)$1,310
Aug 5, 20254 mos agoPrice decreased1 (0%)$1,302
Aug 1, 20254 mos agoPrice increased1 (0%)$1,303
Jul 29, 20255 mos agoPrice decreased1 (0%)$1,302
Jul 29, 20255 mos agoPrice increased1 (0%)$1,303
Jul 22, 20255 mos agoPrice decreased1 (0%)$1,302
Jul 18, 20255 mos agoPrice increased1 (0%)$1,303
Jul 15, 20255 mos agoPrice decreased17 (1%)$1,302
Jul 3, 20255 mos agoPrice increased1 (0%)$1,319
Jul 2, 20255 mos agoPrice increased218 (17%)$1,318
Jun 26, 20256 mos agoPrice decreased202 (16%)$1,100
Jun 24, 20256 mos agoPrice decreased1 (0%)$1,302
Jun 19, 20256 mos agoPrice increased1 (0%)$1,303
Jun 17, 20256 mos agoPrice decreased1 (0%)$1,302
Jun 14, 20256 mos agoPrice increased1 (0%)$1,303
Jun 10, 20256 mos agoPrice decreased3 (0%)$1,302
Jun 5, 20256 mos agoPrice increased3 (0%)$1,305
Jun 3, 20256 mos agoPrice decreased1 (0%)$1,302
May 29, 20257 mos agoPrice increased1 (0%)$1,303
May 27, 20257 mos agoPrice decreased45 (3%)$1,302
May 22, 20257 mos agoPrice decreased16 (1%)$1,347
May 20, 20257 mos agoPrice decreased1 (0%)$1,363
May 16, 20257 mos agoPrice increased1 (0%)$1,364
May 13, 20257 mos agoPrice decreased6 (0%)$1,363
May 8, 20257 mos agoPrice increased6 (0%)$1,369
May 7, 20257 mos agoPrice increased15 (1%)$1,363
May 1, 20258 mos agoPrice increased1 (0%)$1,348
Apr 29, 20258 mos agoPrice decreased1 (0%)$1,347
Apr 22, 20258 mos agoPrice increased1 (0%)$1,348
Apr 17, 20258 mos agoPrice decreased1 (0%)$1,347
Apr 15, 20258 mos agoPrice increased1 (0%)$1,348
Apr 10, 20258 mos agoPrice decreased1 (0%)$1,347
Apr 3, 20258 mos agoPrice increased1 (0%)$1,348
Apr 1, 20259 mos agoPrice decreased1 (0%)$1,347
Mar 27, 20259 mos agoPrice increased1 (0%)$1,348
Mar 25, 20259 mos agoPrice decreased1 (0%)$1,347
Mar 20, 20259 mos agoPrice increased1 (0%)$1,348
Mar 13, 20259 mos agoPrice decreased36 (3%)$1,347
Mar 9, 20259 mos agoPrice increased67 (5%)$1,383
Mar 1, 202510 mos agoPrice decreased95 (7%)$1,316
Feb 15, 202510 mos agoNew on market$1,411
rating icon
FAIR DEAL
NEW!
Favorite

Tour This Home

Sat
13Dec
Sun
14Dec
Mon
15Dec
Tue
16Dec
Wed
17Dec
Thu
18Dec
Fri
19Dec
Sat
20Dec
Sun
21Dec
Mon
22Dec
Tue
23Dec
Wed
24Dec
Thu
25Dec
Fri
26Dec
in Person
via Video Call