1360 West ISABELLA Avenue 22 Mesa, AZ 85202

$1,299/mo
2
Beds
2
Baths
14.23
Acres
950
SQFT
1
$/SQFT
$1,299/mo
2
Beds
2
Baths
950   sf
$1 / sf
Favorite

active
1/11
Street View

This home welcomes you to the lifestyle and convenience you deserve. This beautiful, landscaped community is in the heart of the prestigious Mesa, Arizona. This 2-Bedroom floor plan reveals a variety of amenities to accommodate the most quality conscious resident.

This home welcomes you to the lifestyle and convenience you deserve. This beautiful, landscaped community is in the heart of the prestigious Mesa, Arizona. This 2-Bedroom floor plan reveals a variety of amenities to accommodate the most quality conscious resident.

  • Neighborhood
  • Type
    Rental
  • Total Baths
  • County
    Maricopa
  • Area
    Mesa
  • Status
    Active
  • Listing #
    6785187
  • Built
    1980
  • Lot Size
    14.23
  • Listed on site
    390 days
  • Listing Agent Phone
    602-694-4948
  • Builder Name
    Unknown

Listed by:
Apartment & Home Solutions

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Community Pool
  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Property History

DateDays AgoEventNew Price
Dec 2, 202510 days agoPrice decreased1 (0%)$1,299
Nov 26, 202516 days agoPrice increased1 (0%)$1,300
Nov 19, 202523 days agoPrice decreased1 (0%)$1,299
Nov 13, 202529 days agoPrice increased1 (0%)$1,300
Nov 11, 20251 mo agoPrice decreased1 (0%)$1,299
Oct 30, 20251 mo agoPrice increased1 (0%)$1,300
Oct 28, 20251 mo agoPrice decreased51 (4%)$1,299
Oct 22, 20252 mos agoPrice increased50 (4%)$1,350
Oct 16, 20252 mos agoPrice increased1 (0%)$1,300
Oct 14, 20252 mos agoPrice decreased1 (0%)$1,299
Oct 9, 20252 mos agoPrice increased1 (0%)$1,300
Oct 7, 20252 mos agoPrice decreased1 (0%)$1,299
Oct 2, 20252 mos agoPrice increased1 (0%)$1,300
Sep 30, 20252 mos agoPrice decreased1 (0%)$1,299
Sep 25, 20253 mos agoPrice increased1 (0%)$1,300
Sep 23, 20253 mos agoPrice decreased62 (5%)$1,299
Sep 16, 20253 mos agoPrice increased1 (0%)$1,361
Sep 11, 20253 mos agoPrice decreased1 (0%)$1,360
Sep 9, 20253 mos agoPrice increased1 (0%)$1,361
Sep 4, 20253 mos agoPrice increased161 (12%)$1,360
Sep 3, 20253 mos agoPrice decreased96 (7%)$1,199
Sep 1, 20253 mos agoPrice decreased65 (5%)$1,295
Aug 26, 20254 mos agoPrice decreased1 (0%)$1,360
Aug 22, 20254 mos agoPrice increased1 (0%)$1,361
Aug 19, 20254 mos agoPrice decreased15 (1%)$1,360
Aug 15, 20254 mos agoPrice decreased1 (0%)$1,375
Aug 12, 20254 mos agoPrice increased1 (0%)$1,376
Aug 7, 20254 mos agoPrice decreased1 (0%)$1,375
Aug 5, 20254 mos agoPrice increased1 (0%)$1,376
Aug 1, 20254 mos agoPrice increased20 (1%)$1,375
Jul 29, 20255 mos agoPrice decreased20 (1%)$1,355
Jul 24, 20255 mos agoPrice increased120 (9%)$1,375
Jul 22, 20255 mos agoPrice increased56 (4%)$1,255
Jul 18, 20255 mos agoPrice decreased176 (13%)$1,199
Jul 15, 20255 mos agoPrice increased100 (7%)$1,375
Jul 11, 20255 mos agoPrice decreased124 (9%)$1,275
Jul 3, 20255 mos agoPrice increased100 (7%)$1,399
Jun 26, 20256 mos agoPrice decreased100 (7%)$1,299
Jun 24, 20256 mos agoPrice decreased1 (0%)$1,399
Jun 19, 20256 mos agoPrice increased1 (0%)$1,400
Jun 17, 20256 mos agoPrice increased100 (7%)$1,399
Jun 14, 20256 mos agoPrice decreased152 (10%)$1,299
Jun 10, 20256 mos agoPrice increased1 (0%)$1,451
Jun 5, 20256 mos agoPrice increased151 (10%)$1,450
Jun 3, 20256 mos agoPrice decreased151 (10%)$1,299
May 29, 20257 mos agoPrice increased151 (10%)$1,450
May 27, 20257 mos agoPrice decreased151 (10%)$1,299
May 22, 20257 mos agoPrice increased51 (4%)$1,450
May 20, 20257 mos agoPrice decreased51 (4%)$1,399
May 13, 20257 mos agoPrice increased25 (2%)$1,450
May 7, 20257 mos agoPrice decreased75 (5%)$1,425
May 1, 20258 mos agoPrice increased1 (0%)$1,500
Apr 29, 20258 mos agoPrice increased49 (3%)$1,499
Apr 22, 20258 mos agoPrice decreased1 (0%)$1,450
Apr 17, 20258 mos agoPrice increased1 (0%)$1,451
Apr 15, 20258 mos agoPrice decreased1 (0%)$1,450
Apr 11, 20258 mos agoPrice increased1 (0%)$1,451
Apr 3, 20258 mos agoPrice decreased1 (0%)$1,450
Apr 1, 20259 mos agoPrice increased1 (0%)$1,451
Mar 27, 20259 mos agoPrice decreased49 (3%)$1,450
Mar 25, 20259 mos agoPrice decreased1 (0%)$1,499
Mar 20, 20259 mos agoPrice increased1 (0%)$1,500
Mar 13, 20259 mos agoPrice increased49 (3%)$1,499
Feb 12, 202510 mos agoPrice increased51 (4%)$1,450
Feb 6, 202510 mos agoPrice increased49 (4%)$1,399
Jan 25, 202511 mos agoPrice decreased75 (5%)$1,350
Jan 19, 202511 mos agoPrice decreased25 (2%)$1,425
Jan 12, 202511 mos agoPrice decreased49 (3%)$1,450
Nov 17, 20241 yr agoNew on market$1,499
rating icon
GOOD DEAL
NEW!
Favorite

Tour This Home

Fri
12Dec
Sat
13Dec
Sun
14Dec
Mon
15Dec
Tue
16Dec
Wed
17Dec
Thu
18Dec
Fri
19Dec
Sat
20Dec
Sun
21Dec
Mon
22Dec
Tue
23Dec
Wed
24Dec
Thu
25Dec
in Person
via Video Call