23724 South 126TH Street Chandler, AZ 85249

$1,255,000
5
Beds
3
Baths
1.25
Acres
3,084
SQFT
407
$/SQFT
$1,255,000
5
Beds
3
Baths
3,084   sf
$407 / sf
Favorite
Ask agent
Share

active
1/41
Street View

CUSTOM HOME IN A PRIVATE 1.1 ACRE LOT AT A PRIME CHANDLER LOCATION FOR SALE!!! . NO HOA !! Single level custom house over 3000 square feet. Home is filled with many custom details. High ceilings. A nice 4 bedroom and a den or a true 5 bedrooms. Gourmet kitchen with pot filler faucet, granite counter top, beautiful cabinetry, gas stove, built-in refrigerator and high-end appliances. Snail shower in master bedroom. 4 large car garages with a decorative pass through garage door on the opposite side. Lots of extra rooms for storages and boy's toys. A nice extended cover patio. Horse are allowed. Irrigated lot! Must See! Don't miss It!

CUSTOM HOME IN A PRIVATE 1.1 ACRE LOT AT A PRIME CHANDLER LOCATION FOR SALE!!! . NO HOA !! Single level custom house over 3000 square feet. Home is filled with many custom details. High ceilings. A nice 4 bedroom and a den or a true 5 bedrooms. Gourmet kitchen with pot filler faucet, granite counter top, beautiful cabinetry, gas stove, built-in refrigerator and high-end appliances. Snail shower in master bedroom. 4 large car garages with a decorative pass through garage door on the opposite side. Lots of extra rooms for storages and boy's toys. A nice extended cover patio. Horse are allowed. Irrigated lot! Must See! Don't miss It!

Listed by:
Kosh Realty

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner

How Much Is My Home Worth?

Get an instant home-value estimate

Add a destination

School Info

Property details

Community Features

  • Adult Community
  • No HOA
  • Not Age Restricted

Exterior features

  • Has garage
  • No Pool
  • Patio

Style

  • Ranch / One Story

Property History

DateDays AgoEventNew Price
Aug 29, 202520 hours agoPrice increased5,000 (0%)$1,255,000
Aug 9, 202522 days agoPrice decreased5,000 (0%)$1,250,000
Jul 18, 20251 mo agoPrice decreased5,000 (0%)$1,255,000
Jul 11, 20252 mos agoPrice decreased5,000 (0%)$1,260,000
Jul 5, 20252 mos agoPrice decreased5,000 (0%)$1,265,000
Jun 29, 20252 mos agoPrice decreased5,000 (0%)$1,270,000
Jun 20, 20252 mos agoPrice decreased15,000 (1%)$1,275,000
Jun 14, 20253 mos agoPrice decreased10,000 (1%)$1,290,000
Jun 6, 20253 mos agoPrice decreased50,000 (4%)$1,300,000
May 30, 20253 mos agoPrice decreased45,000 (3%)$1,350,000
May 24, 20253 mos agoPrice increased95,000 (7%)$1,395,000
May 16, 20254 mos agoPrice decreased48,000 (4%)$1,300,000
May 11, 20254 mos agoPrice decreased2,000 (0%)$1,348,000
May 6, 20254 mos agoPrice decreased10,000 (1%)$1,350,000
Apr 27, 20254 mos agoPrice decreased5,000 (0%)$1,360,000
Apr 18, 20254 mos agoPrice decreased5,000 (0%)$1,365,000
Apr 11, 20255 mos agoPrice decreased5,000 (0%)$1,370,000
Apr 5, 20255 mos agoPrice decreased10,000 (1%)$1,375,000
Mar 15, 20256 mos agoPrice decreased5,000 (0%)$1,385,000
Mar 1, 20256 mos agoPrice increased30,000 (2%)$1,390,000
Feb 21, 20256 mos agoPrice increased5,000 (0%)$1,360,000
Feb 17, 20256 mos agoPrice decreased5,000 (0%)$1,355,000
Feb 10, 20257 mos agoPrice decreased10,000 (1%)$1,360,000
Feb 3, 20257 mos agoPrice decreased5,000 (0%)$1,370,000
Jan 24, 20257 mos agoPrice decreased5,000 (0%)$1,375,000
Jan 18, 20257 mos agoPrice decreased5,000 (0%)$1,380,000
Jan 8, 20258 mos agoPrice decreased5,000 (0%)$1,385,000
Dec 27, 20248 mos agoPrice decreased10,000 (1%)$1,390,000
Dec 23, 20248 mos agoPrice decreased10,000 (1%)$1,400,000
Dec 17, 20249 mos agoPrice decreased10,000 (1%)$1,410,000
Dec 13, 20249 mos agoPrice decreased10,000 (1%)$1,420,000
Dec 6, 20249 mos agoPrice decreased10,000 (1%)$1,430,000
Dec 5, 20249 mos agoPrice decreased10,000 (1%)$1,440,000
Nov 27, 20249 mos agoPrice decreased40,000 (3%)$1,450,000
Nov 22, 20249 mos agoPrice decreased5,000 (0%)$1,490,000
Nov 15, 202410 mos agoNew on market$1,495,000
rating icon
FAIR DEAL
NEW!
Favorite
Ask agent
Share

Tour This Home

Sat
30Aug
Sun
31Aug
Mon
01Sep
Tue
02Sep
Wed
03Sep
Thu
04Sep
Fri
05Sep
Sat
06Sep
Sun
07Sep
Mon
08Sep
Tue
09Sep
Wed
10Sep
Thu
11Sep
Fri
12Sep
in Person
via Video Call
Realtor
Photo of Joey De Venuto